| Datum | Feste im Sanktorale | Standort |
|---|---|---|
| 01.21. | Agnes v. m. | 55vb |
| 01.25. | Conversio Pauli ap. | 56rb |
| 02.02. | Purificatio BMV | 57vb |
| 02.05. | Agatha v. m. | 59ra |
| 02.22. | Cathedra Petri ap. | 59va |
| 02.24. | Matthias ap. | 60va |
| 03.12. | Gregorius pp. | 61va |
| 03.25. | Annuntiatio BMV | 61vb |
| 04.24. | Georgius m. | 62vb |
| 04.25. | Marcus ev. | 63rb |
| 05.01. | Philippus et Iacobus ap. | 63va |
| 05.03. | Alexander, Eventius et Theodolus m. | 64ra 2 |
| 05.03. | Inventio crucis | 64ra 1 |
| 05.06. | Iohannes ante portam latinam | 65ra |
| 06.23. | Nat. Iohannis Bapt. (Vig.) | 65rb |
| 06.24. | Nat. Iohannis Bapt. | 66rb |
| 06.28. | Petrus et Paulus ap. (Vig.) | 67rb |
| 06.29. | Petrus et Paulus ap. | 68ra |
| 06.30. | Commemoratio Pauli ap. | 69rb |
| 07.06. | Petrus et Paulus ap. (Oct.) | 70rb |
| 07.12. | Margareta v. m. | 71ra |
| 07.15. | Divisio apostolorum | 71va |
| 07.22. | Maria Magdalena | 72rb |
| 07.25. | Iacobus ap. | 74ra |
| 08.01. | Ad vincula Petri ap. | 74va |
| 08.03. | Stephanus protom. (Inventio) | 74vb |
| 08.09. | Laurentius m. (Vig.) | 75ra |
| 08.10. | Laurentius m. | 75va |
| 08.14. | Assumptio BMV (Vig.) | 76rb |
| 08.15. | Assumptio BMV | 76vb |
| 08.17. | Laurentius m. (Oct.) | 77vb |
| 08.24. | Bartholomaeus ap. | 78ra |
| 08.28. | Augustinus ep. cf. | 78va |
| 08.29. | Decollatio Iohannis Bapt. | 79ra |
| 09.01. | Aegidius abb. cf. | 80ra |
| 09.08. | Nativitas BMV | 80ra |
| 09.14. | Exaltatio crucis | 81rb 1 |
| 09.14. | Cornelius et Cyprianus m. | 81rb 2 |
| 09.21. | Matthaeus ap. ev. | 81vb |
| 09.29. | Michael archangelus | 82vb |
| 10.18. | Lucas ev. | 84ra |
| 10.27. | Simon et Iudas ap. (Vig.) | 84vb |
| 10.28. | Simon et Iudas ap. | 85rb |
| 10.31. | Omnes sancti (Vig.) | 86rb |
| 11.01. | Festum omnium sanctorum | 87ra |
| 11.06. | Leonardus abb. cf. | 88rb |
| 11.11. | Martinus ep. cf. | 88va |
| 11.19. | Elisabeth vidua | 89ra |
| 11.22. | Caecilia v. m. | 89rb |
| 11.23. | Clemens pp. m. | 89va |
| 11.25. | Catharina v. m. | 90ra |
| 11.29. | Andreas ap. (Vig.) | 90va |
| 11.30. | Andreas ap. | 92ra |
| 12.06. | Nicolaus ep. cf. | 54ra |
| 12.21. | Thomas ap. | 55rb |
|
Alois Haidinger, 10. Dezember 1999 |