| Datum | Feste | Sanktorale- Standort |
|---|---|---|
| 01.01. | Circumcisio dni | - |
| 01.02. | Stephanus protom. (Oct.) | - |
| 01.03. | Iohannes ap. et ev. (Oct.) | - |
| 01.04. | Innocentes m. (Oct.) | - |
| 01.05. | Epiph. dni (Vig.) | - |
| 01.05. | Severinus abb. cf. | - |
| 01.06. | Epiph. dni | - |
| 01.07. | Valentinus ep. cf. | - |
| 01.08. | Erhardus ep. cf. | - |
| 01.10. | Paulus erem. cf. | - |
| 01.12. | Cyriacus m. | - |
| 01.13. | Hilarius ep. cf. | - |
| 01.14. | Felix pb. cf. | - |
| 01.15. | Maurus abb. | - |
| 01.16. | Marcellus pp. m. | - |
| 01.18. | Prisca v. m. | - |
| 01.20. | Fabianus et Sebastianus m. | - |
| 01.21. | Agnes v. m. | 214 |
| 01.22. | Vincentius m. | - |
| 01.23. | Emerantiana v. m. | - |
| 01.24. | Timotheus ap. m. | - |
| 01.25. | Conversio Pauli ap. | 214 |
| 01.25. | Praeiectus ep. m. | - |
| 01.26. | Polycarpus ep. m. | - |
| 01.27. | Iohannes Chrysostomus ep. cf. | - |
| 01.28. | Agnes v. m. (Oct.) | - |
| 01.31. | Vigilius ep. m. (Transl.) | - |
| 02.01. | Brigitta v. | - |
| 02.02. | Purificatio BMV | 123 |
| 02.03. | Blasius ep. m. | 215 |
| 02.04. | Symphorianus m. | - |
| 02.05. | Agatha v. m. | 215 |
| 02.06. | Dorothea v. m. | 216 |
| 02.07. | Iuliana vidua | - |
| 02.09. | Apollonia v. m. | - |
| 02.10. | Scholastica v. | - |
| 02.11. | Desiderius ep. | - |
| 02.13. | Iulianus ep. cf. | - |
| 02.14. | Valentinus m. | - |
| 02.16. | Iuliana v. m. | - |
| 02.18. | Symeon ep. m. | - |
| 02.21. | Fortunatus ep. | - |
| 02.22. | Cathedra Petri ap. | 216 |
| 02.24. | Matthias ap. | 217 |
| 02.25. | Walpurgis v. | - |
| 02.27. | Iulianus ep. cf. | - |
| 02.27. | Romanus ep. | - |
| 02.28. | Romanus abb. cf. | - |
| 03.01. | Albinus m. | - |
| 03.03. | Cunigundis imp. v. (Dep.) | - |
| 03.04. | Linus pp. m. | - |
| 03.04. | Lucius pp. | - |
| 03.05. | Saturninus | - |
| 03.05. | Victor et Victorinus m. | - |
| 03.06. | Iulius m. | - |
| 03.07. | Perpetua et Felicitas m. | - |
| 03.09. | Gregorius ep. | - |
| 03.11. | Rusticus m. | - |
| 03.12. | Gregorius pp. | 217 |
| 03.13. | Marcellinus pp. | - |
| 03.14. | Innocentius pp. | - |
| 03.16. | Cyriacus m. | - |
| 03.17. | Gertrudis v. | - |
| 03.19. | Theodorus ep. cf. | - |
| 03.21. | Benedictus abb. (Dep.) | - |
| 03.22. | Saturninus et alii m. | - |
| 03.24. | Quirinus m. | - |
| 03.25. | Annuntiatio BMV | 126 |
| 03.26. | Castulus m. | - |
| 03.27. | Rupertus ep. cf. | - |
| 03.29. | Maria Aegyptiaca | - |
| 03.30. | Eustachius abb. | - |
| 04.04. | Ambrosius ep. cf. | - |
| 04.07. | Maximus ep. | - |
| 04.08. | Maria Aegyptiaca | - |
| 04.10. | Ezechiel proph. | - |
| 04.11. | Leo I pp. cf. | - |
| 04.13. | Euphemia v. | - |
| 04.14. | Tiburtius et Valerianus m. | - |
| 04.19. | Victor pp. m. | - |
| 04.20. | Marcellus pb. | - |
| 04.21. | Fortunatus m. | - |
| 04.23. | Felix pb. | - |
| 04.24. | Georgius m. | 218 |
| 04.25. | Letania maior | - |
| 04.25. | Marcus ev. | 218 |
| 04.26. | Cletus pp. | - |
| 04.26. | Marcellinus pp. | - |
| 04.28. | Vitalis m. | - |
| 04.29. | Germanus ep. | - |
| 04.30. | Quirinus ep. m. | - |
| 05.01. | Philippus et Iacobus ap. | 245 |
| 05.03. | Alexander, Eventius et Theodolus m. | 248 |
| 05.03. | Inventio crucis | 248 |
| 05.04. | Florianus m. | - |
| 05.05. | Godehardus ep. cf. | - |
| 05.05. | Hilarius ep. cf. | - |
| 05.06. | Iohannes ante portam latinam | 220 |
| 05.08. | Victor m. | - |
| 05.09. | Zeno ep. cf. | - |
| 05.10. | Gordianus et Epimachus m. | - |
| 05.12. | Pancratius, Nereus et Achilleus m. | - |
| 05.13. | Maria ad martyres | - |
| 05.13. | Servatius ep. cf. | - |
| 05.18. | Felicissimus et Agapitus m. | - |
| 05.19. | Potentiana v. m. | - |
| 05.22. | Helena regina | - |
| 05.24. | Dominicus cf. (Transl.) | - |
| 05.25. | Urbanus pp. m. | - |
| 05.26. | Augustinus ep. | - |
| 05.28. | Germanus ep. cf. | - |
| 05.29. | Maximinus ep. m. | - |
| 05.30. | Felix pp. m. | - |
| 05.31. | Petronilla v. | - |
| 06.01. | Nicomedes m. | - |
| 06.02. | Marcellinus et Petrus m. | - |
| 06.03. | Erasmus ep. m. | - |
| 06.05. | Bonifatius ep. et soc. m. | - |
| 06.06. | Benignus m. | - |
| 06.07. | Columbanus cf. | - |
| 06.09. | Primus et Felicianus m. | - |
| 06.11. | Barnabas ap. | - |
| 06.12. | Basilides, Cyrinus, Nabor et Nazarius m. | - |
| 06.13. | Antonius cf. | - |
| 06.14. | Valerius m. | - |
| 06.15. | Vitus, Modestus et Crescentia m. | 220 |
| 06.18. | Marcus et Marcellianus m. | - |
| 06.19. | Gervasius et Protasius m. | - |
| 06.22. | Achatius et soc. m. | 221 |
| 06.24. | Nat. Iohannis Bapt. | 169 |
| 06.26. | Iohannes et Paulus m. | - |
| 06.27. | Septem dormientes m. | - |
| 06.28. | Leo II pp. cf. | - |
| 06.28. | Petrus et Paulus ap. (Vig.) | - |
| 06.29. | Petrus et Paulus ap. | 172 |
| 06.30. | Commemoratio Pauli ap. | - |
| 07.01. | Nat. Iohannis Bapt. (Oct.) | - |
| 07.02. | Processus et Martinianus m. | 222 1 |
| 07.03. | Thomas ap. (Transl.) | - |
| 07.04. | Udalricus ep. cf. | 222 2 |
| 07.06. | Petrus et Paulus ap. (Oct.) | - |
| 07.07. | Willibaldus ep. cf. | - |
| 07.08. | Kilianus ep. et soc. m. | - |
| 07.09. | Nicolaus ep. cf. (Transl.) | - |
| 07.10. | Septem fratres m. | - |
| 07.11. | Benedictus abb. cf. (Transl.) | - |
| 07.12. | Margareta v. m. | 223 |
| 07.13. | Henricus imp. cf. | - |
| 07.15. | Divisio apostolorum | 223 |
| 07.17. | Alexius cf. | - |
| 07.18. | Theodorus m. | - |
| 07.21. | Praxedis v. | - |
| 07.22. | Maria Magdalena | 224 |
| 07.23. | Apollinaris ep. m. | - |
| 07.24. | Christina v. m. | - |
| 07.24. | Iacobus ap. (Vig.) | - |
| 07.25. | Christophorus m. | - |
| 07.25. | Iacobus ap. | 224 |
| 07.26. | Anna mater BMV | - |
| 07.28. | Pantaleon m. | - |
| 07.29. | Felix pp. m. | - |
| 07.29. | Simplicius, Faustinus et Beatrix m. | - |
| 07.30. | Abdon et Sennen m. | - |
| 07.31. | Germanus ep. | - |
| 08.01. | Ad vincula Petri ap. | - |
| 08.02. | Stephanus pp. m. | - |
| 08.03. | Inventio Stephani protom. | 180 |
| 08.04. | Valentinus ep. cf. (Transl.) | 225 |
| 08.05. | Oswaldus rex m. | 226 |
| 08.06. | Sixtus, Felicissimus et Agapitus | 226 |
| 08.07. | Afra v. m. | 227 |
| 08.07. | Donatus ep. m. | - |
| 08.08. | Cyriacus et soc. m. | - |
| 08.09. | Laurentius m. (Vig.) | - |
| 08.09. | Romanus m. | - |
| 08.10. | Laurentius m. | 228 |
| 08.11. | Radegundis v. | - |
| 08.11. | Tiburtius m. | - |
| 08.13. | Hippolytus et soc. m. | 228 |
| 08.14. | Assumptio BMV (Vig.) | - |
| 08.14. | Eusebius cf. | - |
| 08.15. | Assumptio BMV | 184 |
| 08.17. | Laurentius m. (Oct.) | - |
| 08.18. | Agapitus m. | - |
| 08.18. | Helena regina | - |
| 08.21. | Valentinus m. | - |
| 08.22. | Assumptio BMV (Oct.) | - |
| 08.22. | Timotheus et Symphorianus m. | - |
| 08.24. | Bartholomaeus ap. | 229 |
| 08.25. | Genesius m. | - |
| 08.27. | Rufus m. | - |
| 08.28. | Augustinus ep. cf. | 229 |
| 08.28. | Hermes m. | - |
| 08.29. | Decollatio Iohannis Bapt. | 230 |
| 08.30. | Felix et Adauctus m. | - |
| 08.31. | Paulinus ep. cf. | - |
| 09.01. | Aegidius abb. cf. | 230 |
| 09.03. | Antonius m. | - |
| 09.05. | Herculianus m. | - |
| 09.05. | Victorinus m. | - |
| 09.06. | Magnus abb. cf. | - |
| 09.08. | Nativitas BMV | 187 |
| 09.09. | Cunigundis imp. v. (Transl.) | - |
| 09.09. | Gorgonius m. | - |
| 09.11. | Protus et Hyacinthus m. | - |
| 09.14. | Exaltatio crucis | 231 |
| 09.15. | Nicomedes m. | - |
| 09.16. | Euphemia v. m. | - |
| 09.17. | Lambertus ep. m. | - |
| 09.19. | Ianuarius ep. et soc. m. | - |
| 09.20. | Matthaeus ap. ev. (Vig.) | - |
| 09.21. | Matthaeus ap. ev. | 231 |
| 09.22. | Mauritius et soc. m. | - |
| 09.23. | Thecla v. m. | - |
| 09.24. | Rupertus ep. cf. (Transl.) | 232 |
| 09.26. | Cyprianus m. | - |
| 09.26. | Eusebius cf. | - |
| 09.27. | Cosmas et Damianus m. | - |
| 09.28. | Wenceslaus dux m. | - |
| 09.29. | Michael archangelus | 192 |
| 09.30. | Hieronymus pb. cf. | 232 |
| 10.01. | Remigius, Germanus et Vedastus cf. | - |
| 10.02. | Leodegarius ep. m. | - |
| 10.04. | Franciscus cf. | - |
| 10.05. | Apollinaris | - |
| 10.07. | Marcus pp. cf. | - |
| 10.07. | Sergius et Bacchus m. | - |
| 10.09. | Dionysius et soc. m. | - |
| 10.10. | Gereon et soc. m. | - |
| 10.12. | Maximilianus ep. m. | - |
| 10.13. | Colomannus m. | 233 |
| 10.14. | Calixtus pp. m. | - |
| 10.16. | Gallus abb. cf. | - |
| 10.18. | Lucas ev. | 233 |
| 10.20. | Quirinus ep. m. | - |
| 10.21. | Ursula cum sodalibus m. | 234 |
| 10.22. | Severus ep. cf. | - |
| 10.23. | Severinus ep. cf. | - |
| 10.24. | Columbanus abbas | - |
| 10.24. | Felix ep. | - |
| 10.25. | Crispinus et Crispinianus m. | - |
| 10.26. | Amandus ep. cf. (Transl.) | - |
| 10.28. | Simon et Iudas ap. | 235 |
| 10.29. | Narciscus ep. m. | - |
| 10.30. | Germanus ep. cf. | - |
| 10.31. | Quintinus m. | - |
| 10.31. | Wolfgangus ep. cf. | - |
| 11.01. | Festum omnium sanctorum | 197 |
| 11.02. | Commemoratio animarum | - |
| 11.03. | Pirminus ep. cf. | - |
| 11.04. | Felix pb. | - |
| 11.06. | Leonardus abb. cf. | - |
| 11.06. | Willibrordus ep. cf. | - |
| 11.08. | Quattuor coronati m. | - |
| 11.09. | Theodorus m. | - |
| 11.10. | Leo I pp. cf. | - |
| 11.10. | Martinus pp. | - |
| 11.11. | Martinus ep. cf. | 199 |
| 11.11. | Mennas m. | - |
| 11.13. | Brictius ep. cf. | - |
| 11.15. | Donatus ep. m. | - |
| 11.16. | Othmarus abb. cf. | - |
| 11.18. | Martinus ep. cf. (Oct.) | - |
| 11.18. | Romanus m. | - |
| 11.19. | Elisabeth vidua | - |
| 11.21. | Columbanus abbas | - |
| 11.22. | Caecilia v. m. | - |
| 11.23. | Clemens pp. m. | - |
| 11.24. | Chrysogonus m. | - |
| 11.25. | Catharina v. m. | 203 |
| 11.26. | Linus pp. m. | - |
| 11.27. | Virgilius ep. cf. (Dep.) | - |
| 11.29. | Andreas ap. (Vig.) | - |
| 11.29. | Saturninus, Chrysanthus, Maurus et Daria m. | - |
| 11.30. | Andreas ap. | 211 |
| 12.01. | Candida v. | - |
| 12.02. | Longinus miles m. | - |
| 12.03. | Lucius ep. | - |
| 12.04. | Barbara v. m. | 212 |
| 12.05. | Dalmatius ep. | - |
| 12.06. | Nicolaus ep. cf. | 213 |
| 12.07. | Andreas ap. (Oct.) | - |
| 12.08. | Conceptio BMV | 207 |
| 12.09. | Victor m. | - |
| 12.11. | Damasus pp. cf. | - |
| 12.13. | Lucia v. m. | - |
| 12.13. | Ottilia v. | - |
| 12.15. | Valerianus cf. | - |
| 12.16. | Maximus ep. | - |
| 12.17. | Ignatius ep. m. | - |
| 12.20. | Anastasius m. | - |
| 12.20. | Thomas ap. (Vig.) | - |
| 12.21. | Thomas ap. | 213 |
| 12.22. | Theodosia v. | - |
| 12.23. | Victoria v. m. | - |
| 12.24. | Nativitas dni (Vig.) | - |
| 12.25. | Anastasia v. m. | - |
| 12.25. | Nativitas dni | - |
| 12.26. | Stephanus protom. | - |
| 12.27. | Iohannes ap. et ev. | - |
| 12.28. | Innocentes m. | - |
| 12.29. | Thomas ep. m. | - |
| 12.31. | Silvester pp. cf. | - |
|
Alois Haidinger, 8. August 1999 |